AEX-INDEX   372,11   0,4508     BELGIUM BEL-20   2.746,64   0,4322     BOVESPA   56.429,27   0,29     CAC 40   4.051,11   0,3699     DAX 30   8.530,89   0,6927     DOW JONES 30   15.307,20   -0,5226     EURONEXT 100   760,75   0,2715     EUROSTOXX 50   2.835,01   0,47     FTSE 100   6.840,27   0,535     FTSE MIB   17.545,46   -     HANG SENG   23.261,10   -0,4506     IBEX 35   8.462,40   -0,0248     IGBM   850,86   -0,598     MERVAL   3.541,93   -2,63     NASDAQ 100   2.999,13   -0,9028     NIKKEI 225   15.627,26   1,60     PSI 20   6.041,82   -0,1421     S&P 100   744,21   -0,6249     S&P 500   1.655,35   -0,8274     SWISS MARKET INDEX   8.407,61   1,07     ABENGOA -B-   1,907   -0,1048     ABERTIS   14,285   0,2105     ACCIONA   48,535   0,3722     ACERINOX   8,117   0,3213     ACS   21,805   -0,6606     AMADEUS IT HOLD -A-   23,985   0,0209     ARCELORMITTAL REG   10,245   -0,4857     BANCO POPULAR   0,623   2,1311     BANCO SABADELL   1,53   -0,3906     BANCO SANTANDER   5,468   0,4593     BANKINTER   2,841   1,0313     BBVA   7,212   -0,2076     BOLSAS Y MERCADOS   19,625   -0,178     CAIXABANK   2,73   -0,9434     DIA   6,328   3,6018     ENAGAS   19,35   -0,5141     ENDESA   17,83   0,1404     FERROVIAL   13,225   0,1894     FOMENTO CONSTR.   7,613   0,1711     GAS NATURAL SDG   16,245   -0,123     GRIFOLS A   28,995   1,0983     IBERDROLA   4,204   -0,8257     INDITEX   100,90   -0,8841     INDRA SISTEMAS -A-   10,55   0,9087     INTL. CONS. AIR GRP   3,34   1,7052     JAZZTEL   5,68   0,3534     MAPFRE   2,838   3,20     MEDIASET ESPANA   6,367   -4,7854     OHL   29,335   0,2392     RED ELECTRICA CORP   40,80   -1,0069     REPSOL   18,21   -0,4918     SACYR VALLEHERMOSO   1,88   5,2632     TECNICAS REUNIDAS   38,20   0,447     TELEFONICA   11,01   0,0909     VISCOFAN   39,53   -0,7033    

Last 4.051,11 Previous 4.036,18
Variation (%) 0,3699 Variation 14,93
Daily Max. 4.058,73 Daily Min. 4.009,26
Annual Max. 4.058,73 Annual Min. 3.584,38
Annual Var. 10,8515 Last 52wk. Var. 30,871
52 week max. 4.058,73 52 week min. 2.922,26
Volume -  
Date 22/05/13 Time 18:05:00

Name  Price Max Min Var. (%) Var. Vol. PER Ret./Div. (%) Time
ACCOR 27,295 27,46 26,93 0,0183 0,005 820.419 18,93 2,81 17:35:00
AIR LIQUIDE 97,26 97,70 96,62 -0,0411 -0,04 782.716 17,96 2,73 17:36:04
ALSTOM 29,195 29,35 28,825 0,6724 0,195 1.574.560 8,69 3,32 17:35:46
ARCELORMITTAL REG 10,245 10,40 10,175 -0,292 -0,03 7.315.090 29,40 1,54 17:35:00
AXA 15,17 15,20 15,005 0,9651 0,145 7.754.750 7,75 5,17 17:39:11
BNP PARIBAS-A- 46,05 46,37 44,92 1,2422 0,565 4.250.570 9,86 3,59 17:39:56
BOUYGUES 20,40 20,63 20,36 -0,6816 -0,14 961.287 8,55 7,89 17:35:00
CAP GEMINI 38,725 40,08 38,61 -3,2117 -1,285 1.369.360 13,50 2,66 17:37:21
CARREFOUR 24,415 24,42 23,285 4,6955 1,095 4.207.190 16,50 2,70 17:38:28
CREDIT AGRICOLE 7,498 7,536 7,311 1,6127 0,119 8.290.060 7,75 3,86 17:39:56
DANONE 58,97 59,20 58,38 0,238 0,14 928.535 18,71 2,61 17:36:03
EADS 43,10 43,35 42,76 0,058 0,025 1.737.720 15,87 2,31 17:39:22
EDF 17,765 18,06 17,705 -0,7265 -0,13 1.858.170 9,90 6,63 17:35:20
ESSILOR INTL 89,70 89,90 88,27 0,7073 0,63 448.713 28,75 1,10 17:36:02
FRANCE TELECOM 8,303 8,377 8,249 0,1327 0,011 6.254.030 7,62 9,72 17:36:03
GDF SUEZ 16,50 16,635 16,395 -0,1513 -0,025 4.271.930 12,39 9,03 17:36:02
GEMALTO 64,31 65,90 62,60 2,5841 1,62 723.333 18,81 0,59 17:35:00
L'OREAL 136,30 137,50 134,50 -0,2196 -0,30 546.979 26,33 1,84 17:36:02
LAFARGE 54,46 54,96 53,86 -0,1467 -0,08 656.951 15,76 2,10 17:37:06
LEGRAND 38,90 39,04 38,71 0,00 0,00 550.868 18,42 2,71 17:36:47
LVMH 141,80 143,20 139,55 -0,9777 -1,40 986.232 19,01 2,26 17:39:11
MICHELIN 70,93 71,19 70,28 0,1836 0,13 671.035 8,76 3,48 17:35:00
PERNOD RICARD 95,58 95,70 94,88 -0,3856 -0,37 627.751 19,30 1,82 17:35:20
PPR 175,85 176,15 173,30 -0,1703 -0,30 215.338 16,79 2,45 17:35:20
PUBLICIS GROUPE 56,88 57,15 56,62 -0,6289 -0,36 501.716 15,56 1,83 17:35:24
RENAULT 62,13 62,81 61,12 -0,2248 -0,14 1.060.400 8,14 3,02 17:35:24
SAFRAN 40,69 40,905 40,25 -0,5621 -0,23 751.714 15,26 2,58 17:36:17
SAINT GOBAIN 32,535 33,105 32,13 -1,7069 -0,565 1.970.400 14,43 3,79 17:37:51
SANOFI 86,43 86,43 84,52 1,5151 1,29 2.638.100 14,48 3,43 17:37:35
SCHNEIDER ELECTRIC 62,81 63,00 61,39 2,2132 1,36 2.758.770 14,61 3,25 17:36:09
SOLVAY 114,00 114,15 112,40 0,0878 0,10 232.418 15,48 2,89 17:37:33
STE GENERALE-A- 32,13 32,405 31,45 0,4063 0,13 4.171.780 9,43 3,17 17:36:02
STMICROELECTRONICS 7,551 7,687 7,477 -1,6413 -0,126 3.453.800 338,72 4,23 17:35:24
TECHNIP 87,90 88,32 86,68 1,209 1,05 503.505 15,87 2,25 17:35:00
TOTAL 39,675 39,88 39,29 0,00 0,00 4.133.270 7,60 6,10 17:35:43
Next
Search
Equity market
Name
Isin
Top gains
Market
Value  Var. (%)  Price   
SYV 5,2632 1,88    
DIA 3,6018 6,328    
MAP 3,20 2,838    
POP 2,1311 0,623    
IAG 1,7052 3,34    
Top declines
Market
Value  Var. (%)  Price   
TL5 -4,7854 6,367    
REE -1,0069 40,80    
CABK -0,9434 2,73    
ITX -0,8841 100,90    
IBE -0,8257 4,204    
Top trade volume
Market
Value  Var. (%)  Price   
POP 2,1311 0,623    
SAN 0,4593 5,468    
BBVA -0,2076 7,212    
IBE -0,8257 4,204    
TEF 0,0909 11,01    
Last visits
No data exists
Quantity
Of to