AEX-INDEX   368,08   0,7417     BELGIUM BEL-20   2.732,29   0,1753     BOVESPA   55.109,75   0,62     CAC 40   4.001,27   0,5579     DAX 30   8.398,00   0,3361     DOW JONES 30   15.354,40   0,7955     EURONEXT 100   753,85   0,3701     EUROSTOXX 50   2.817,99   0,40     FTSE 100   6.723,06   0,5272     FTSE MIB   17.604,61   -     HANG SENG   23.082,70   0,1668     IBEX 35   8.582,40   0,4694     IGBM   863,24   -0,3638     MERVAL   3.706,71   -0,38     NASDAQ 100   3.028,96   0,9874     NIKKEI 225   15.138,12   0,67     PSI 20   6.115,53   0,8589     S&P 100   747,72   0,9341     S&P 500   1.667,47   1,03     SWISS MARKET INDEX   8.280,25   0,29     ABENGOA -B-   1,907   0,3684     ABERTIS   14,32   -0,2786     ACCIONA   48,91   0,8662     ACERINOX   8,04   0,5629     ACS   22,07   0,5009     AMADEUS IT HOLD -A-   23,98   0,3347     ARCELORMITTAL REG   10,00   2,3018     BANCO POPULAR   0,604   0,3322     BANCO SABADELL   1,57   -0,6329     BANCO SANTANDER   5,505   1,1948     BANKINTER   2,89   1,2614     BBVA   7,407   -0,4435     BOLSAS Y MERCADOS   20,00   -0,7937     CAIXABANK   2,817   0,6431     DIA   6,178   0,1784     ENAGAS   19,65   -2,336     ENDESA   17,95   -0,0278     FERROVIAL   13,245   -0,0377     FOMENTO CONSTR.   7,71   -1,821     GAS NATURAL SDG   16,40   -0,5458     GRIFOLS A   28,99   -0,0517     IBERDROLA   4,272   0,8023     INDITEX   104,70   1,8482     INDRA SISTEMAS -A-   10,67   -0,7442     INTL. CONS. AIR GRP   3,304   0,609     JAZZTEL   5,75   -0,7423     MAPFRE   2,784   -0,8547     MEDIASET ESPANA   6,58   0,0456     OHL   29,54   -1,4676     RED ELECTRICA CORP   41,885   1,2326     REPSOL   18,495   0,3527     SACYR VALLEHERMOSO   1,715   0,1752     TECNICAS REUNIDAS   38,01   -0,6145     TELEFONICA   11,20   0,2237     VISCOFAN   39,94   -0,6962    

Last 15.354,40 Previous 15.233,20
Variation (%) 0,7955 Variation 121,18
Daily Max. 15.357,40 Daily Min. 15.234,80
Annual Max. 15.302,50 Annual Min. 13.104,30
Annual Var. 16,2474 Last 52wk. Var. 21,8221
52 week max. 15.302,50 52 week min. 12.035,10
Volume 175.753.000  
Date 17/05/13 Time 22:40:08

Name  Price Max Min Var. (%) Var. Vol. PER Ret./Div. (%) Time
3M 111,39 111,78 110,94 0,2881 0,32 4.060.680 16,43 2,30 22:15:01
ALCOA 8,61 8,66 8,55 1,2941 0,11 12.585.800 21,58 1,38 22:15:01
AMERICAN EXPRESS 73,32 73,38 72,26 1,5091 1,09 4.866.760 14,61 1,27 22:15:01
AT&T 37,44 37,47 37,185 0,1605 0,06 16.721.000 14,85 4,84 22:15:01
BANK OF AMERICA 13,43 13,52 13,39 0,524 0,07 107.339.000 14,31 0,31 22:15:02
BOEING CO 98,92 99,04 97,00 2,4229 2,34 7.409.280 14,63 2,06 22:15:02
CATERPILLAR 87,67 87,8595 87,10 1,0256 0,89 6.693.170 12,94 2,32 22:15:05
CHEVRON 123,42 123,42 122,27 0,5376 0,66 6.850.910 9,96 3,10 22:15:04
CISCO SYSTEMS 24,24 24,25 23,70 1,4778 0,353 78.572.500 10,60 2,75 22:00:02
COCA-COLA CO 42,97 43,13 42,56 -0,2785 -0,12 12.615.100 19,60 2,66 22:15:02
DU PONT NEMOURS&CO 55,89 55,95 55,2507 0,7209 0,40 4.834.360 14,22 3,21 22:15:02
EXXON MOBIL 91,76 91,88 90,53 1,1687 1,06 12.724.100 11,28 2,73 22:15:04
GENERAL ELECTRIC 23,46 23,48 23,20 0,8165 0,19 41.041.300 13,80 3,36 22:15:03
HEWLETT-PACKARD 21,27 21,49 21,06 -0,4213 -0,09 14.629.000 6,24 2,46 22:15:02
HOME DEPOT 76,86 77,15 76,20 0,1433 0,11 8.740.060 21,59 2,05 22:15:04
IBM 208,44 209,50 204,99 1,832 3,75 5.704.300 12,24 1,76 22:15:02
INTEL 24,04 24,22 23,90 0,4177 0,10 36.278.200 13,03 3,71 22:00:00
JOHNSON & JOHNSON 88,09 88,20 87,41 0,7318 0,64 11.439.500 15,87 2,95 22:15:04
JPMORGAN CHASE 52,30 52,33 51,25 2,6094 1,33 26.095.700 8,65 2,94 22:15:04
MCDONALD'S 101,54 101,90 100,80 0,4153 0,42 4.017.260 17,58 3,15 22:15:04
MERCK 45,99 46,71 45,08 -0,8195 -0,38 21.737.000 13,09 3,74 22:15:02
MICROSOFT 34,87 34,87 34,10 2,3181 0,79 60.674.300 11,84 2,81 22:00:00
PFIZER 28,96 29,37 28,83 -0,9915 -0,29 37.642.400 12,94 3,34 22:15:02
PROCTER&GAMBLE 80,02 80,18 79,305 -0,2244 -0,18 8.550.090 19,50 2,91 22:15:02
TRAVLR COMP 86,50 87,35 86,05 -0,4259 -0,37 2.203.690 11,31 2,27 22:15:03
UNITEDHEALTH GROUP 62,84 63,31 62,22 1,1265 0,70 5.840.730 11,65 1,35 22:15:04
UTD TECHNOLOGIES 97,35 97,41 94,87 2,2906 2,18 4.209.520 15,56 2,29 22:15:04
VERIZON COMM 53,35 53,56 53,06 0,282 0,15 9.296.860 18,95 3,93 22:15:02
WAL-MART STORES 77,87 78,589 77,40 -0,8025 -0,63 10.671.500 14,75 2,38 22:15:03
WALT DISNEY DISNEY 66,58 66,58 65,68 0,1655 0,11 9.161.550 19,32 1,10 22:15:02
Search
Equity market
Name
Isin
Top gains
Market
Value  Var. (%)  Price   
MTS 2,3018 10,00    
ITX 1,8482 104,70    
BKT 1,2614 2,89    
REE 1,2326 41,885    
SAN 1,1948 5,505    
Top declines
Market
Value  Var. (%)  Price   
ENG -2,336 19,65    
FCC -1,821 7,71    
OHL -1,4676 29,54    
MAP -0,8547 2,784    
BME -0,7937 20,00    
Top trade volume
Market
Value  Var. (%)  Price   
SAN 1,1948 5,505    
POP 0,3322 0,604    
BBVA -0,4435 7,407    
IBE 0,8023 4,272    
TEF 0,2237 11,20    
Last visits
No data exists
Quantity
Of to