AEX-INDEX   368,08   0,7417     BELGIUM BEL-20   2.732,29   0,1753     BOVESPA   55.109,75   0,62     CAC 40   4.001,27   0,5579     DAX 30   8.398,00   0,3361     DOW JONES 30   15.354,40   0,7955     EURONEXT 100   753,85   0,3701     EUROSTOXX 50   2.817,99   0,40     FTSE 100   6.723,06   0,5272     FTSE MIB   17.604,61   -     HANG SENG   23.082,70   0,1668     IBEX 35   8.582,40   -0,1662     IGBM   863,24   -0,3638     MERVAL   3.706,71   -0,38     NASDAQ 100   3.028,96   0,9874     NIKKEI 225   15.138,12   0,67     PSI 20   6.115,53   0,8589     S&P 100   747,72   0,9341     S&P 500   1.667,47   1,03     SWISS MARKET INDEX   8.280,25   0,29     ABENGOA -B-   1,907   0,3684     ABERTIS   14,32   -0,2786     ACCIONA   48,91   0,8662     ACERINOX   8,04   0,5629     ACS   22,07   0,5009     AMADEUS IT HOLD -A-   23,98   0,3347     ARCELORMITTAL REG   10,00   2,3018     BANCO POPULAR   0,604   0,3322     BANCO SABADELL   1,57   -0,6329     BANCO SANTANDER   5,505   1,1948     BANKINTER   2,89   1,2614     BBVA   7,407   -0,4435     BOLSAS Y MERCADOS   20,00   -0,7937     CAIXABANK   2,817   0,6431     DIA   6,178   0,1784     ENAGAS   19,65   -2,336     ENDESA   17,95   -0,0278     FERROVIAL   13,245   -0,0377     FOMENTO CONSTR.   7,71   -1,821     GAS NATURAL SDG   16,40   -0,5458     GRIFOLS A   28,99   -0,0517     IBERDROLA   4,272   0,8023     INDITEX   104,70   1,8482     INDRA SISTEMAS -A-   10,67   -0,7442     INTL. CONS. AIR GRP   3,304   0,609     JAZZTEL   5,75   -0,7423     MAPFRE   2,784   -0,8547     MEDIASET ESPANA   6,58   0,0456     OHL   29,54   -1,4676     RED ELECTRICA CORP   41,885   1,2326     REPSOL   18,495   0,3527     SACYR VALLEHERMOSO   1,715   0,1752     TECNICAS REUNIDAS   38,01   -0,6145     TELEFONICA   11,20   0,2237     VISCOFAN   39,94   -0,6962    

Last 8.582,40 Previous 8.542,30
Variation (%) -0,1662 Variation 40,10
Daily Max. 8.590,00 Daily Min. 8.518,40
Annual Max. 8.755,90 Annual Min. 7.716,10
Annual Var. 4,5889 Last 52wk. Var. 30,6582
52 week max. 8.755,90 52 week min. 5.905,30
Volume 333.374.000  
Date 17/05/13 Time 17:38:00

Name  Price Max Min Var. (%) Var. Vol. PER Ret./Div. (%) Time
ABENGOA -B- 1,907 1,92 1,882 0,3684 0,007 514.004 8,67 3,78 17:38:00
ABERTIS 14,32 14,385 14,22 -0,2786 -0,04 1.513.810 18,22 4,82 17:38:00
ACCIONA 48,91 49,405 48,49 0,8662 0,42 145.232 26,92 4,86 17:38:00
ACERINOX 8,04 8,10 7,956 0,5629 0,045 396.208 61,85 5,60 17:38:00
ACS 22,07 22,30 21,90 0,5009 0,11 624.274 9,60 5,21 17:38:00
AMADEUS IT HOLD -A- 23,98 24,085 23,80 0,3347 0,08 1.576.020 17,63 2,35 17:38:00
ARCELORMITTAL REG 10,00 10,09 9,70 2,3018 0,225 1.217.840 29,40 1,54 17:38:00
BANCO POPULAR 0,604 0,607 0,597 0,3322 0,002 74.209.200 60,40 0,00 17:38:00
BANCO SABADELL 1,57 1,588 1,556 -0,6329 -0,01 6.996.180 21,20 1,79 17:38:00
BANCO SANTANDER 5,505 5,527 5,425 1,1948 0,065 85.667.600 11,16 10,90 17:38:00
BANKINTER 2,89 2,90 2,85 1,2614 0,036 2.162.350 14,45 3,11 17:38:00
BBVA 7,407 7,45 7,284 -0,4435 -0,033 60.938.900 10,21 5,67 17:38:00
BOLSAS Y MERCADOS 20,00 20,14 19,91 -0,7937 -0,16 146.019 12,05 8,00 17:38:00
CAIXABANK 2,817 2,833 2,782 0,6431 0,018 4.528.080 28,17 8,16 17:38:00
DIA 6,178 6,182 6,076 0,1784 0,011 2.489.360 18,72 2,42 17:38:00
ENAGAS 19,65 20,10 19,60 -2,336 -0,47 2.056.530 11,63 6,41 17:38:00
ENDESA 17,95 18,09 17,81 -0,0278 -0,005 315.104 10,44 2,73 17:38:00
FERROVIAL 13,245 13,275 13,18 -0,0377 -0,005 1.590.140 32,30 3,77 17:38:00
FOMENTO CONSTR. 7,71 7,889 7,67 -1,821 -0,143 546.084 13,75 0,00 17:38:00
GAS NATURAL SDG 16,40 16,595 16,30 -0,5458 -0,09 1.896.470 11,78 5,43 17:38:00
GRIFOLS A 28,99 29,115 28,80 -0,0517 -0,015 748.723 24,88 0,89 17:38:00
IBERDROLA 4,272 4,32 4,226 0,8023 0,034 34.167.500 10,68 7,02 17:38:00
INDITEX 104,70 105,50 102,90 1,8482 1,90 1.214.580 24,66 2,39 17:38:00
INDRA SISTEMAS -A- 10,67 10,795 10,585 -0,7442 -0,08 410.064 12,19 3,27 17:38:00
INTL. CONS. AIR GRP 3,304 3,325 3,242 0,609 0,02 2.388.710 29,40 0,00 17:38:00
JAZZTEL 5,75 5,80 5,73 -0,7423 -0,043 907.292 21,30 0,00 17:38:00
MAPFRE 2,784 2,80 2,761 -0,8547 -0,024 3.187.770 8,70 4,67 17:38:00
MEDIASET ESPANA 6,58 6,593 6,514 0,0456 0,003 703.384 44,03 1,60 17:38:00
OHL 29,54 30,00 29,15 -1,4676 -0,44 555.225 10,12 2,46 17:38:00
RED ELECTRICA CORP 41,885 42,00 41,415 1,2326 0,51 659.955 10,77 6,06 17:38:00
REPSOL 18,495 18,495 18,32 0,3527 0,065 8.613.250 11,01 5,41 17:38:00
SACYR VALLEHERMOSO 1,715 1,721 1,698 0,1752 0,003 3.244.850 9,77 0,00 17:38:00
TECNICAS REUNIDAS 38,01 38,345 37,81 -0,6145 -0,235 196.352 14,39 3,71 17:38:00
TELEFONICA 11,20 11,25 11,10 0,2237 0,025 26.759.300 10,28 6,70 17:38:00
VISCOFAN 39,94 40,13 39,70 -0,6962 -0,28 87.170 16,78 2,93 17:38:00
Search
Equity market
Name
Isin
Top gains
Market
Value  Var. (%)  Price   
MTS 2,3018 10,00    
ITX 1,8482 104,70    
BKT 1,2614 2,89    
REE 1,2326 41,885    
SAN 1,1948 5,505    
Top declines
Market
Value  Var. (%)  Price   
ENG -2,336 19,65    
FCC -1,821 7,71    
OHL -1,4676 29,54    
MAP -0,8547 2,784    
BME -0,7937 20,00    
Top trade volume
Market
Value  Var. (%)  Price   
SAN 1,1948 5,505    
POP 0,3322 0,604    
BBVA -0,4435 7,407    
IBE 0,8023 4,272    
TEF 0,2237 11,20    
Last visits
No data exists
Quantity
Of to