AEX-INDEX   369,97   0,5135     BELGIUM BEL-20   2.740,66   0,3063     BOVESPA   55.164,27   0,72     CAC 40   4.022,85   0,5393     DAX 30   8.455,83   0,6886     DOW JONES 30   15.369,70   0,0999     EURONEXT 100   757,13   0,4351     EUROSTOXX 50   2.817,99   0,40     FTSE 100   6.755,63   0,4845     FTSE MIB   17.604,61   -     HANG SENG   23.493,00   1,7777     IBEX 35   8.515,20   -0,783     IGBM   856,13   0,3884     MERVAL   3.694,74   -0,32     NASDAQ 100   3.023,35   -0,1852     NIKKEI 225   15.360,81   1,47     PSI 20   6.069,12   -0,7589     S&P 100   748,92   0,1605     S&P 500   1.670,11   0,1583     SWISS MARKET INDEX   8.280,25   0,29     ABENGOA -B-   1,887   -1,0488     ABERTIS   14,41   0,6285     ACCIONA   48,855   -0,1125     ACERINOX   8,049   0,1119     ACS   22,15   0,3625     AMADEUS IT HOLD -A-   24,08   0,417     ARCELORMITTAL REG   10,105   1,05     BANCO POPULAR   0,60   -0,6623     BANCO SABADELL   1,55   -1,2739     BANCO SANTANDER   5,465   -0,7266     BANKINTER   2,83   -2,0761     BBVA   7,32   -1,1746     BOLSAS Y MERCADOS   19,84   -0,80     CAIXABANK   2,77   -1,6684     DIA   6,15   -0,4532     ENAGAS   19,74   0,458     ENDESA   18,02   0,39     FERROVIAL   13,205   -0,302     FOMENTO CONSTR.   7,681   -0,3761     GAS NATURAL SDG   16,44   0,2439     GRIFOLS A   28,80   -0,6554     IBERDROLA   4,255   -0,3979     INDITEX   102,05   -2,531     INDRA SISTEMAS -A-   10,60   -0,656     INTL. CONS. AIR GRP   3,35   1,3922     JAZZTEL   5,75   0,00     MAPFRE   2,766   -0,6466     MEDIASET ESPANA   6,69   1,6717     OHL   29,365   -0,5924     RED ELECTRICA CORP   41,73   -0,3701     REPSOL   18,33   -0,8921     SACYR VALLEHERMOSO   1,73   0,8746     TECNICAS REUNIDAS   38,335   0,855     TELEFONICA   11,095   -0,9375     VISCOFAN   40,01   0,1753    

Last 856,13 Previous 863,24
Variation (%) 0,3884 Variation -7,11
Daily Max. 865,63 Daily Min. 849,19
Annual Max. 888,31 Annual Min. 778,62
Annual Var. 1,2563 Last 52wk. Var. 30,4146
52 week max. 888,31 52 week min. 597,07
Volume -  
Date 20/05/13 Time 17:39:00

Name  Price Max Min Var. (%) Var. Vol. PER Ret./Div. (%) Time
ABENGOA -B- 1,887 1,934 1,879 -1,0488 -0,02 689.070 8,67 3,78 17:38:00
ABERTIS 14,41 14,47 14,265 0,6285 0,09 2.115.200 18,22 4,82 17:38:00
ACCIONA 48,855 49,58 48,255 -0,1125 -0,055 86.354 26,92 4,86 17:38:00
ACERINOX 8,049 8,10 7,962 0,1119 0,009 324.463 61,85 5,60 17:38:00
ACS 22,15 22,375 21,985 0,3625 0,08 344.997 9,60 5,21 17:38:00
ADOLFO DOMINGUEZ 3,87 4,00 3,82 -0,5141 -0,02 2.866 0,00 0,00 17:38:00
ADVEO GROUP INTL 12,00 12,00 11,80 1,3514 0,16 6.386 9,27 4,87 17:38:00
ALMIRALL 9,52 9,75 9,51 -1,1423 -0,11 131.551 33,57 1,36 17:38:00
AMADEUS IT HOLD -A- 24,08 24,17 23,985 0,417 0,10 1.283.320 17,63 2,35 17:38:00
AMPER 1,30 1,33 1,30 -2,2556 -0,03 31.763 44,59 0,00 17:38:00
ANTENA 3 TV 5,12 5,19 4,98 3,2258 0,16 339.194 45,09 1,61 17:38:00
ARCELORMITTAL REG 10,105 10,145 9,978 1,05 0,105 824.368 29,40 1,54 17:38:00
AZKOYEN 1,365 1,44 1,35 -1,087 -0,015 26.449 18,82 0,00 17:38:00
BANCO POPULAR 0,60 0,608 0,594 -0,6623 -0,004 72.426.000 60,40 0,00 17:38:00
BANCO SABADELL 1,55 1,576 1,533 -1,2739 -0,02 7.559.540 21,20 1,79 17:38:00
BANCO SANTANDER 5,465 5,566 5,401 -0,7266 -0,04 30.147.000 11,16 10,90 17:38:00
BANESTO 3,507 3,538 3,441 -100,00 -3,507 0 - - -
BANKIA SA 2,34 3,989 2,231 -45,7203 -1,971 3.949.590 8,84 0,00 17:38:00
BANKINTER 2,83 2,90 2,776 -2,0761 -0,06 2.009.240 14,45 3,11 17:38:00
BARON DE LEY 53,55 53,95 53,50 0,0935 0,05 565 12,44 0,00 17:38:00
BBVA 7,32 7,45 7,23 -1,1746 -0,087 23.503.200 10,21 5,67 17:38:00
BODEGAS RIOJANAS 4,27 4,27 4,01 3,1401 0,13 2.033 - - 17:38:00
BOLSAS Y MERCADOS 19,84 20,11 19,705 -0,80 -0,16 247.017 12,05 8,00 17:38:00
CAF 313,05 314,75 310,50 0,3044 0,95 3.070 10,14 3,36 17:38:00
CAIXABANK 2,77 2,838 2,753 -1,6684 -0,047 3.547.420 28,17 8,16 17:38:00
CAMPOFRIO FOOD GRP 4,77 4,80 4,72 -0,625 -0,03 7.180 14,55 0,00 17:38:00
CEMENTOS PORTLAND V 4,75 4,75 4,50 8,2005 0,36 103.766 0,00 0,00 17:38:00
CIE AUTOMOTIVE 5,675 5,70 5,64 0,0882 0,005 36.374 9,61 3,20 17:38:00
CLINICA BAVIERA 4,60 4,79 4,46 4,3084 0,19 14.774 25,95 2,27 17:38:00
CODERE 1,30 1,70 1,28 -22,1557 -0,37 813.278 0,00 0,00 17:38:00
CORP. DERMOESTETICA 0,33 0,33 0,32 3,125 0,01 7.510 0,00 0,00 17:38:00
CORP. FIN. ALBA 37,60 37,62 37,16 0,7773 0,29 6.605 11,81 2,68 17:38:00
DEOLEO 0,275 0,28 0,27 -1,7857 -0,005 799.016 9,09 0,00 17:38:00
DIA 6,15 6,195 6,113 -0,4532 -0,028 1.153.220 18,72 2,42 17:38:00
DINAMIA 6,43 6,75 6,30 2,0635 0,13 15.215 14,86 5,43 17:38:00
Next
Search
Equity market
Name
Isin
Top gains
Market
Value  Var. (%)  Price   
TL5 1,6717 6,69    
IAG 1,3922 3,35    
MTS 1,05 10,105    
SYV 0,8746 1,73    
TRE 0,855 38,335    
Top declines
Market
Value  Var. (%)  Price   
ITX -2,531 102,05    
BKT -2,0761 2,83    
CABK -1,6684 2,77    
SAB -1,2739 1,55    
BBVA -1,1746 7,32    
Top trade volume
Market
Value  Var. (%)  Price   
POP -0,6623 0,60    
SAN -0,7266 5,465    
BBVA -1,1746 7,32    
IBE -0,3979 4,255    
TEF -0,9375 11,095    
Last visits
No data exists
Quantity
Of to