AEX-INDEX   365,22   -1,8516     BELGIUM BEL-20   2.705,29   -1,5055     BOVESPA   56.429,27   0,29     CAC 40   3.967,15   -2,0725     DAX 30   8.351,98   -2,0972     DOW JONES 30   15.295,50   -0,076     EURONEXT 100   746,74   -1,8416     EUROSTOXX 50   2.835,01   0,47     FTSE 100   6.696,79   -2,0976     FTSE MIB   17.545,46   -     HANG SENG   22.669,70   -2,5424     IBEX 35   8.343,60   -1,4039     IGBM   839,04   -0,0176     MERVAL   3.547,74   -2,47     NASDAQ 100   2.993,03   -0,2035     NIKKEI 225   14.483,98   -7,32     PSI 20   5.971,64   -1,1616     S&P 100   742,48   -0,2325     S&P 500   1.650,72   -0,2797     SWISS MARKET INDEX   8.407,61   1,07     ABENGOA -B-   1,861   -2,4122     ABERTIS   13,925   -2,5201     ACCIONA   47,275   -2,5961     ACERINOX   8,088   -0,3573     ACS   21,40   -1,8574     AMADEUS IT HOLD -A-   23,60   -1,6052     ARCELORMITTAL REG   9,955   -2,8306     BANCO POPULAR   0,625   0,321     BANCO SABADELL   1,487   -2,8105     BANCO SANTANDER   5,383   -1,5545     BANKINTER   2,77   -2,4991     BBVA   7,178   -0,4714     BOLSAS Y MERCADOS   19,60   -0,1274     CAIXABANK   2,752   0,8059     DIA   6,158   -2,6865     ENAGAS   19,28   -0,3618     ENDESA   17,675   -0,8693     FERROVIAL   12,63   -2,659     FOMENTO CONSTR.   7,40   -2,7978     GAS NATURAL SDG   16,025   -1,3543     GRIFOLS A   28,475   -1,7934     IBERDROLA   4,182   -0,5233     INDITEX   99,05   -1,8335     INDRA SISTEMAS -A-   10,41   -1,327     INTL. CONS. AIR GRP   3,259   -2,4251     JAZZTEL   5,573   -1,8838     MAPFRE   2,752   -3,0303     MEDIASET ESPANA   6,162   -3,2197     OHL   28,80   -1,8238     RED ELECTRICA CORP   40,62   -0,4412     REPSOL   18,04   -0,9336     SACYR VALLEHERMOSO   1,85   -1,5957     TECNICAS REUNIDAS   37,685   -1,3482     TELEFONICA   10,86   -1,3624     VISCOFAN   38,82   -1,7961    

Last 2.835,01 Previous 2.821,65
Variation (%) 0,47 Variation 13,36
Daily Max. 2.840,57 Daily Min. 2.805,65
Annual Max. - Annual Min. -
Annual Var. 7,5526 Last 52wk. Var. -
52 week max. - 52 week min. -
Volume -  
Date 22/05/13 Time 17:50:00

Name  Price Max Min Var. (%) Var. Vol. PER Ret./Div. (%) Time
AIR LIQUIDE 96,14 96,58 95,28 -1,1516 -1,12 985.380 17,96 2,73 17:38:07
ALLIANZ N 117,60 119,75 116,40 -3,4483 -4,20 2.677.400 9,74 4,14 17:35:02
ANHEUS.-BUSCH INBEV 73,45 73,87 72,90 -1,1174 -0,83 1.874.600 19,93 2,45 17:39:32
ARCELORMITTAL REG 9,972 10,04 9,838 -2,6647 -0,273 12.199.900 29,40 1,54 17:37:43
ASML HLDG 62,22 62,27 61,70 -0,4798 -0,30 2.261.510 26,59 0,87 17:39:27
AXA 14,715 14,785 14,22 -2,9993 -0,455 10.572.700 7,75 5,17 17:37:23
BANCO SANTANDER 5,383 5,398 5,284 -1,5545 -0,085 56.914.000 11,16 10,90 17:38:00
BASF N 74,26 74,45 73,12 -1,525 -1,15 3.134.600 12,81 3,63 17:35:28
BAYER N 83,91 84,99 83,16 -1,8597 -1,59 2.095.140 14,46 2,49 17:35:07
BBVA 7,178 7,207 7,00 -0,4714 -0,034 36.599.000 10,21 5,67 17:38:00
BMW 71,48 71,60 70,51 -2,5494 -1,87 2.201.420 9,22 3,65 17:35:29
BNP PARIBAS-A- 44,78 45,205 44,20 -2,7579 -1,27 5.796.040 9,86 3,59 17:38:06
CARREFOUR 23,17 23,725 23,00 -5,0993 -1,245 5.633.560 16,50 2,70 17:38:11
CRH PLC 15,155 15,45 15,01 -1,46 -0,225 235.312 22,48 3,67 24/12/12
DAIMLER N 48,05 48,32 47,12 -3,3102 -1,645 7.223.120 9,80 4,49 17:35:09
DANONE 58,30 58,49 57,67 -1,1362 -0,67 1.702.670 18,71 2,61 17:37:23
DEUTSCHE BANK N 35,94 36,23 35,35 -3,3481 -1,245 8.815.480 9,67 2,00 17:35:23
DEUTSCHE TELEKOM N 9,25 9,312 9,161 -2,2715 -0,215 17.418.600 13,15 5,43 17:35:06
E.ON N 13,225 13,285 13,10 -0,8249 -0,11 10.743.100 10,00 5,42 17:35:03
EADS 42,02 42,82 41,805 -2,5058 -1,08 2.714.650 15,87 2,31 17:37:24
ENEL 2,85 2,88 2,844 -2,1963 -0,064 45.111.500 9,19 4,42 17:30:45
ENI 18,01 18,24 17,99 -2,596 -0,48 19.907.200 10,32 5,80 17:30:00
ESSILOR INTL 89,43 89,43 87,61 -0,301 -0,27 754.216 28,75 1,10 17:37:23
FRANCE TELECOM 8,099 8,203 8,044 -2,4569 -0,204 10.226.100 7,62 9,72 17:37:23
GDF SUEZ 16,29 16,44 16,115 -1,2727 -0,21 5.140.670 12,39 9,03 17:37:23
GENERALI 14,16 14,40 14,08 -3,2787 -0,48 9.808.690 11,63 2,85 17:30:50
IBERDROLA 4,182 4,202 4,08 -0,5233 -0,022 26.116.400 10,68 7,02 17:38:00
INDITEX 99,05 100,35 98,50 -1,8335 -1,85 1.000.490 24,66 2,39 17:38:00
ING GROEP 6,969 7,145 6,90 -4,7951 -0,351 36.190.700 7,38 0,00 17:38:21
INTESA SANPAOLO 1,398 1,427 1,394 -4,3121 -0,063 261.945.000 14,27 3,39 17:30:57
L'OREAL 133,75 134,90 133,35 -1,8709 -2,55 692.064 26,33 1,84 17:37:22
LVMH 137,40 138,15 135,60 -3,103 -4,40 1.031.700 19,01 2,26 17:37:23
MUNICHRE 144,50 145,15 141,60 -2,1334 -3,15 1.046.430 8,78 4,85 17:35:28
REPSOL 18,04 18,14 17,66 -0,9336 -0,17 5.474.330 11,01 5,41 17:38:00
ROY.PHILIPS 22,44 22,565 22,20 -2,0087 -0,46 4.934.650 14,75 3,52 17:35:00
Next
Search
Equity market
Name
Isin
Top gains
Market
Value  Var. (%)  Price   
CABK 0,8059 2,752    
POP 0,321 0,625    
BME -0,1274 19,60    
ACX -0,3573 8,088    
ENG -0,3618 19,28    
Top declines
Market
Value  Var. (%)  Price   
TL5 -3,2197 6,162    
MAP -3,0303 2,752    
MTS -2,8306 9,955    
SAB -2,8105 1,487    
FCC -2,7978 7,40    
Top trade volume
Market
Value  Var. (%)  Price   
POP 0,321 0,625    
SAN -1,5545 5,383    
BBVA -0,4714 7,178    
IBE -0,5233 4,182    
TEF -1,3624 10,86    
Last visits
No data exists
Quantity
Of to