AEX-INDEX   369,07   0,269     BELGIUM BEL-20   2.734,50   0,0809     BOVESPA   55.164,27   0,72     CAC 40   4.004,62   0,0837     DAX 30   8.430,07   0,3819     DOW JONES 30   15.346,10   -0,054     EURONEXT 100   754,54   0,0915     EUROSTOXX 50   2.817,99   0,40     FTSE 100   6.736,60   0,2014     FTSE MIB   17.604,61   -     HANG SENG   23.493,00   1,7777     IBEX 35   8.480,30   -1,1896     IGBM   852,39   0,3884     MERVAL   3.694,74   -0,32     NASDAQ 100   3.030,41   0,048     NIKKEI 225   15.360,81   1,47     PSI 20   6.060,51   -0,8997     S&P 100   747,98   0,0348     S&P 500   1.668,21   0,0444     SWISS MARKET INDEX   8.280,25   0,29     AMADEUS IT HOLD -A-   24,095   0,4796     ARCELORMITTAL REG   10,07   0,70     BANCO POPULAR   0,598   -0,9934     BANCO SABADELL   1,541   -1,8471     BANCO SANTANDER   5,444   -1,1081     BANKINTER   2,83   -2,0761     BBVA   7,305   -1,3771     BOLSAS Y MERCADOS   19,755   -1,225     CAIXABANK   2,765   -1,8459     DIA   6,12   -0,9388     ENAGAS   19,71   0,3053     ENDESA   17,925   -0,1393     FERROVIAL   13,135   -0,8305     FOMENTO CONSTR.   7,629   -1,0506     GAS NATURAL SDG   16,21   -1,1585     GRIFOLS A   28,76   -0,7934     IBERDROLA   4,242   -0,7022     INDITEX   102,00   -2,5788     INDRA SISTEMAS -A-   10,56   -1,0309     INTL. CONS. AIR GRP   3,334   0,908     JAZZTEL   5,733   -0,2957     MAPFRE   2,746   -1,3649     MEDIASET ESPANA   6,671   1,383     OHL   29,215   -1,1002     RED ELECTRICA CORP   41,465   -1,0028     REPSOL   18,185   -1,6761     SACYR VALLEHERMOSO   1,722   0,4082     TECNICAS REUNIDAS   38,195   0,4867     TELEFONICA   11,02   -1,6071     VISCOFAN   39,89   -0,1252    

Last 754,54 Previous 753,85
Variation (%) 0,0915 Variation 0,69
Daily Max. 755,80 Daily Min. 752,64
Annual Max. 755,93 Annual Min. 680,88
Annual Var. 10,7186 Last 52wk. Var. 30,5006
52 week max. 755,93 52 week min. 558,33
Volume -  
Date 20/05/13 Time 16:17:00

Name  Price Max Min Var. (%) Var. Vol. PER Ret./Div. (%) Time
ACCOR 27,00 27,185 26,82 0,3158 0,085 363.687 18,93 2,81 16:16:39
AEGON 5,034 5,044 4,989 0,8413 0,042 4.316.980 8,32 4,42 16:16:23
AGEAS 29,085 29,235 28,90 0,3623 0,105 183.176 9,76 4,49 16:16:31
AHOLD 12,50 12,55 12,49 0,00 0,00 590.817 13,30 3,76 16:16:59
AIR LIQUIDE 96,94 97,50 96,60 -0,3085 -0,30 241.281 17,96 2,73 16:16:58
AKZO NOBEL 49,52 50,13 49,37 -0,8906 -0,445 423.198 15,68 3,00 16:16:23
ALSTOM 28,45 28,55 27,73 2,6705 0,74 854.001 8,69 3,32 16:16:29
ANHEUS.-BUSCH INBEV 74,44 75,38 74,36 -0,7467 -0,56 514.498 19,93 2,45 16:16:55
ARCELORMITTAL REG 10,065 10,14 9,981 0,9225 0,092 3.955.650 29,40 1,54 16:16:50
ARKEMA 78,46 80,50 78,13 -2,5705 -2,07 186.008 11,04 2,61 16:17:02
ASML HLDG 61,98 62,11 61,42 1,3408 0,82 525.740 26,59 0,87 16:16:57
ATOS 56,26 56,31 55,67 0,8786 0,49 144.777 12,10 1,26 16:15:28
AXA 14,995 15,22 14,885 -0,6296 -0,095 2.747.820 7,75 5,17 16:16:58
BELGACOM 17,56 17,725 17,51 -0,5099 -0,09 392.448 9,01 11,22 16:16:07
BIC 84,86 85,04 83,88 1,1804 0,99 19.996 15,85 3,05 16:15:10
BNP PARIBAS-A- 46,42 47,25 46,20 -0,1506 -0,07 1.973.730 9,86 3,59 16:16:56
BOUYGUES 20,655 20,885 20,425 1,8742 0,38 642.975 8,55 7,89 16:16:31
BUREAU VERITAS 92,11 92,18 90,09 2,0044 1,81 113.921 22,43 2,23 16:16:34
CAP GEMINI 39,89 39,935 39,38 1,553 0,61 276.257 13,50 2,66 16:17:01
CARREFOUR 23,295 23,44 23,13 0,1074 0,025 605.234 16,50 2,70 16:16:59
CASINO GP 84,74 85,01 84,20 0,785 0,66 100.619 15,49 3,69 16:15:49
COLRUYT 40,48 40,78 40,19 0,2104 0,085 64.520 17,09 2,50 16:16:10
CORIO 36,08 36,31 35,385 1,6195 0,575 254.132 13,10 6,48 16:16:58
CREDIT AGRICOLE 7,458 7,496 7,322 1,3315 0,098 3.497.650 7,75 3,86 16:16:59
D.E. MASTER BLENDER 12,145 12,17 12,125 -0,0823 -0,01 137.634 27,89 0,88 16:14:00
DANONE 58,71 58,71 57,88 1,0325 0,60 459.157 18,71 2,61 16:16:19
DASSAULT SYST. 92,72 92,79 92,13 0,0432 0,04 62.731 25,24 0,96 16:15:26
DSM 48,745 49,085 48,59 -0,4595 -0,225 228.426 14,40 3,17 16:16:23
EADS 43,015 43,335 42,625 -0,6582 -0,285 909.757 15,87 2,31 16:16:38
EDENRED 26,315 26,365 26,15 -0,0949 -0,025 85.326 26,27 3,49 16:14:07
EDF 17,575 17,715 17,42 1,2968 0,225 1.450.280 9,90 6,63 16:16:19
EDP RENOVAVEIS 4,067 4,11 4,059 -0,0737 -0,043 1.594.920 25,79 0,98 16:16:58
EDP-ENERGIAS R 2,464 2,51 2,425 0,4484 -0,174 5.444.780 10,15 7,01 16:16:23
ESSILOR INTL 88,02 88,72 87,71 -0,2267 -0,20 144.533 28,75 1,10 16:16:59
EUTELSAT COMM. 24,975 25,005 24,705 1,2979 0,32 138.560 15,17 4,46 16:16:03
Next
Search
Equity market
Name
Isin
Top gains
Market
Value  Var. (%)  Price   
TL5 1,383 6,671    
IAG 0,908 3,334    
MTS 0,70 10,07    
TRE 0,4867 38,195    
AMS 0,4796 24,095    
Top declines
Market
Value  Var. (%)  Price   
ITX -2,5788 102,00    
BKT -2,0761 2,83    
SAB -1,8471 1,541    
CABK -1,8459 2,765    
REP -1,6761 18,185    
Top trade volume
Market
Value  Var. (%)  Price   
POP -0,9934 0,598    
SAN -1,1081 5,444    
BBVA -1,3771 7,305    
IBE -0,7022 4,242    
TEF -1,6071 11,02    
Last visits
No data exists
Quantity
Of to