AEX-INDEX   364,63   -0,1615     BELGIUM BEL-20   2.700,91   -0,1619     BOVESPA   56.026,90   -0,57     CAC 40   3.956,79   -0,2611     DAX 30   8.305,32   -0,5587     DOW JONES 30   15.303,10   0,0562     EURONEXT 100   745,26   -0,1982     EUROSTOXX 50   2.764,29   -0,45     FTSE 100   6.654,34   -0,6339     FTSE MIB   16.896,81   -     HANG SENG   22.618,70   -0,225     IBEX 35   8.264,60   0,5465     IGBM   831,22   -1,3892     MERVAL   3.557,55   0,28     NASDAQ 100   2.991,02   -0,0143     NIKKEI 225   14.612,45   0,89     PSI 20   6.018,65   0,7872     S&P 100   742,42   0,0647     S&P 500   1.649,60   -0,0551     SWISS MARKET INDEX   8.168,78   0,00     ABENGOA -B-   1,861   0,00     ABERTIS   13,88   -0,3232     ACCIONA   47,085   -0,4019     ACERINOX   8,059   -0,3586     ACS   21,195   -0,9579     AMADEUS IT HOLD -A-   23,75   0,6356     ARCELORMITTAL REG   9,925   -0,3014     BANCO POPULAR   0,619   -0,96     BANCO SABADELL   1,452   -2,3537     BANCO SANTANDER   5,306   -1,4304     BANKINTER   2,733   -1,3357     BBVA   7,109   -0,9613     BOLSAS Y MERCADOS   19,60   0,00     CAIXABANK   2,713   -1,4171     DIA   6,098   -0,9743     ENAGAS   19,565   1,4782     ENDESA   17,68   0,0283     FERROVIAL   12,56   -0,5542     FOMENTO CONSTR.   7,387   -0,1757     GAS NATURAL SDG   15,995   -0,1872     GRIFOLS A   28,20   -0,9658     IBERDROLA   4,187   0,1196     INDITEX   97,75   -1,3125     INDRA SISTEMAS -A-   10,535   1,2008     INTL. CONS. AIR GRP   3,18   -2,4241     JAZZTEL   5,578   0,0897     MAPFRE   2,704   -1,7442     MEDIASET ESPANA   6,122   -0,6491     OHL   28,74   -0,2083     RED ELECTRICA CORP   40,73   0,2708     REPSOL   17,725   -1,7461     SACYR VALLEHERMOSO   1,929   4,2703     TECNICAS REUNIDAS   37,38   -0,8093     TELEFONICA   10,725   -1,2431     VISCOFAN   38,855   0,0902    

Last 16.896,81 Previous 0,00
Variation (%) - Variation -
Daily Max. 17.149,93 Daily Min. 16.845,80
Annual Max. - Annual Min. -
Annual Var. 4,5168 Last 52wk. Var. -
52 week max. - 52 week min. -
Volume -  
Date 24/05/13 Time 17:30:55

Name Price Max  Min Var. (%) Var. Vol. PER Ret./Div. (%) Time
TOD'S 112,60 113,70 112,10 0,18 0,20 - 22,38 2,57 17:30:43
LUXOTTICA GROUP 41,15 41,38 40,89 -0,29 -0,12 - 28,90 1,72 17:30:15
DIASORIN 29,22 29,71 29,18 -1,12 -0,33 - 18,40 1,53 17:30:23
EXOR ORD 24,01 24,35 23,92 -0,95 -0,23 - 14,21 1,44 17:30:43
SAIPEM 21,21 22,06 21,20 -3,19 -0,70 - 22,00 1,52 17:30:37
LOTTOMATICA 20,41 20,72 20,33 -0,39 -0,08 - 14,20 3,67 17:30:49
ENI 17,75 18,07 17,73 -1,44 -0,26 - 10,32 5,80 17:30:41
TENARIS 16,41 16,58 16,29 0,37 0,06 - 14,98 2,04 17:30:42
PRYSMIAN 15,84 15,98 15,76 0,70 0,11 - 12,52 2,67 17:30:50
AZIMUT HOLDING 14,70 14,93 14,62 -0,07 -0,01 - 15,26 3,50 17:30:42
GENERALI ASS. 14,21 14,44 14,06 0,35 0,05 - 11,63 2,85 17:30:39
ATLANTIA 13,19 13,36 13,11 -0,45 -0,06 - 15,25 5,60 17:30:38
BUZZI UNICEM 12,23 12,50 12,23 -1,53 -0,19 - 27,90 0,99 17:30:42
AUTOGRILL 9,98 10,13 9,85 0,61 0,06 - 28,45 2,55 17:30:04
FIAT INDUSTRIAL 8,81 8,97 8,79 -0,68 -0,06 - 10,64 3,02 17:30:42
PIRELLI & C 8,53 8,60 8,45 0,35 0,03 - 10,22 3,79 17:30:02
ANSALDO STS 7,80 7,96 7,79 -1,33 -0,11 - 16,16 2,31 17:30:28
STMICROELECTRONICS 7,18 7,38 7,15 -1,71 -0,13 - 338,72 4,23 17:30:20
BANCA POP DELL'EMI 6,27 6,43 6,22 -1,34 -0,09 - 13,51 1,54 17:30:10
DAVIDE CAMPARI 5,72 5,76 5,71 0,53 0,03 - 19,06 1,18 17:30:41
FIAT 5,42 5,43 5,11 4,23 0,22 - 15,59 0,00 17:30:37
MEDIOLANUM 5,24 5,34 5,22 -0,29 -0,02 - 13,33 3,82 17:30:03
MEDIOBANCA 4,94 4,97 4,85 1,35 0,07 - 20,98 1,36 17:30:09
FINMECCANICA 4,34 4,49 4,32 -2,43 -0,11 - 8,76 1,20 17:30:43
UNICREDIT 4,09 4,21 4,07 -1,59 -0,07 - 22,74 2,08 17:30:18
SNAM SPA 3,62 3,63 3,57 1,12 0,04 - 14,12 6,56 17:30:30
UBI BANCA 3,28 3,40 3,27 -2,56 -0,09 - 21,91 1,51 17:30:03
TERNA 3,38 3,39 3,37 0,59 0,02 - 14,74 5,74 17:30:43
ENEL 2,86 2,89 2,85 0,21 0,01 - 9,19 4,42 17:30:08
PARMALAT 2,39 2,42 2,39 -0,67 -0,02 - 17,94 1,78 17:30:28
MEDIASET 2,34 2,38 2,32 -0,68 -0,02 - 83,07 0,00 17:30:08
ENEL GREEN POWER 1,60 1,63 1,60 -1,05 -0,02 - 16,45 1,82 17:30:32
FONDIARIA SAI 1,51 1,55 1,49 -1,24 -0,02 - 8,17 0,63 17:30:53
INTESA SANPAOLO 1,38 1,42 1,38 -1,07 -0,02 - 14,27 3,39 17:30:05
BANCO POPOLARE 1,15 1,21 1,15 -3,27 -0,04 - 13,57 1,02 17:30:55
Next
Search
Equity market
Name
Isin
Top gains
Market
Value  Var. (%)  Price   
SYV 4,2703 1,929    
ENG 1,4782 19,565    
IDR 1,2008 10,535    
AMS 0,6356 23,75    
REE 0,2708 40,73    
Top declines
Market
Value  Var. (%)  Price   
IAG -2,4241 3,18    
SAB -2,3537 1,452    
REP -1,7461 17,725    
MAP -1,7442 2,704    
SAN -1,4304 5,306    
Top trade volume
Market
Value  Var. (%)  Price   
POP -0,96 0,619    
SAN -1,4304 5,306    
BBVA -0,9613 7,109    
IBE 0,1196 4,187    
TEF -1,2431 10,725    
Last visits
No data exists
Quantity
Of to